
GENERAL AND MEMBER ONLY EVENT/Training SCHEDULE
Schedule for 2025/2026
All events meet at the Weston Community Center, 20 Alphabet Ln, Weston MA, unless otherwise specified. Some classes are only available to Charles River Dog Training Club members.
Other locations include:
Masterpeace Dog Training Center, 264 Fisher St, Franklin, MA
Gemini Dogs, Gemini Dogs, 53-B Ayer Rd Littleton, MA
Waggin' Tail Dog Training Center, 67 Broadway St, Westford, MA
Day or Month | Time | Class | Instructor/Lead | Schedule |
|---|---|---|---|---|
March | ||||
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Mar 3 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Mar 3 |
Sunday | 12:00 PM - 4:00 PM | Training Party (MasterPeace) | TBD | Mar 8 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Mar 10 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Mar 10 |
Wednesday | 7:00 PM - 9:30 PM | CRDTC Board Meeting | Jon | Mar 11 |
Thursday | 7:30 PM - 8:20 PM | Canine Good Citizen Skills (2026 - S4) | Wendy | March 19, 26, Apr 2, 9, 16 |
Saturday | 8:00 AM - 6:00 PM | AKC Obedience Trial (MasterPeace) | Jasmine | Mar 14 |
Sunday | 8:00 AM - 6:00 PM | AKC Rally Trial (MasterPeace) | Allison | Mar 15 |
Sunday | 8:00 AM - 6:00 PM | AKC Rally Trial (Masterpiece) | Allison | Mar 15 |
Sun | 8:00 AM - 6:00 PM | AKC Limited Obedience Trial | Alanna | Mar 15 |
Thursday | 6:30 PM - 7:20 PM (First week 6:30PM - 8:00 PM - no dogs) | Foundation Skills (2026 - S4) | Wendy | March 12, 19, 26, Apr 2, 9, 16 |
Monday | 5:00 PM - 5:50 PM | Puppy Basics (2026 - S4) | Ronni | Mar 23, Apr 6, 13, 27, May 4, 11 |
Monday | 6:00 PM - 6:50 PM | Beyond the Basics (2026 - S4) | Ronni | Mar 23, Apr 6, 13, 27, May 4, 11 |
Monday | 7:00 PM - 7:50 PM | Competing with your Dog (2026 - S4) | Ronni | Mar 23, Apr 6, 13, 27, May 4, 11 |
Tues | 6:30PM - 8:30PM | Scent Work Fun | Ronni | Mar 17 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Mar 24 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skill | Penny | Mar 24 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Mar 31 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Mar 31 |
April | ||||
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Apr 7 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Apr 7 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Apr 14 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Apr 14 |
Thursday | 6:30 PM - 7:20 PM (First week 6:30PM - 8:00 PM - no dogs) | Foundation Skills (2026 - S5) | Wendy | Apr 20, May 7, 21, 28, Jun 4, 11 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Apr 21 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Apr 21 |
Thursday | 6:30 PM - 8:30 PM | AKC CGC/A and Tricks Testing | Wendy & Alanna | Apr 23 |
Sunday | 9:00 AM - 12:00 NOON | Show & Go - Beginner Novice + Novice Only (Waggin' Tails) | Debbie + Sandy | Apr 26 |
May | ||||
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | May 5 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | May 5 |
Wednesday | 6:00 PM - 7:15 PM | Beginning Tracking 2026 | Roseann | May 6, 13, 20 |
Thursday | 7:30PM - 8:20 PM | Canine Good Citizen Skills (2026 - S5) | Wendy | May 7, 21, 28, Jun 4, 11 |
Sunday | 9:00 AM - 12:00 NOON | Show & Go - Open + Utility Only (Waggin' Tails) | Debbie + Sandy | May 10 |
Monday | 6:00 PM - 6:50 PM | Beyond the Basics (2026 - S5) | Ronni | May 18, Jun 1, 8, 15, 22, 29 |
Monday | 7:00 PM - 7:50 PM | Competing with your Dog (2026 - S5) | Ronni | May 18, Jun 1, 8, 15, 22, 29 |
Monday | 5:00 PM - 5:50 PM | Puppy Basics (2026 - S5) | Ronni | May 18, Jun 1, 8, 15, 22, 29 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | May 19 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | May 19 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | May 26 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | May 26 |
Jun | ||||
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Jun 2 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Jun 2 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Jun 9 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Jun 9 |
Thursday | 6:30 PM - 7:20 PM | CGC and Novice Tricks Prep | Wendy | Jun 18 |
Thursday | 7:30 PM - 8:20 PM | CGCA and Intermediate Tricks Prep | Wendy | Jun 11, 18 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Jun 16 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Jun 16 |
Tuesday | 6:30 PM - 7:20 PM | Novice Competition Skills | Penny | Jun 23 |
Thursday | 6:30 PM - 8:30 PM | AKC CGC/A and Tricks Testing | Wendy & Alanna | Jun 25 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Jun 30 |
Tuesday | 7:30 PM - 8:20 PM | Open/Utility Competition Skills | Penny | Jun 30 |
JULY | ||||
Saturday | TBD | CRDTC Summer Picnic | Becky | July 25 |
Sunday | TBD | CRDTC Summer Picnic - Rain date only | Becky | July 26 |
.png)